This sample demonstrates how LaborAudit generates EU Corporate Sustainability Due Diligence Directive audit trails by aggregating cross-agency enforcement data for a fictional employer.
CSDDD Audit Trail v1.0 — Cross-agency enforcement data mapped to EU Corporate Sustainability Due Diligence Directive requirements.
Employer: Sample Retail Corporation · Generated: 2/16/2026
| Date | Source | Type | Description | Financial Impact |
|---|---|---|---|---|
| 2025-09-12 | OSHA | Inspection | Programmed inspection at distribution center — 4 serious citations for fall protection, lockout/tagout violations. | $62,400 |
| 2025-06-18 | DOL WHD | WHD Case | Overtime pay violations across 3 store locations — 142 employees affected, back wages ordered. | $287,500 |
| 2025-04-22 | NLRB | ULP Charge | Unfair labor practice charge filed — alleged interference with organizing activity at Southeast region stores. | — |
| 2024-11-03 | DOL WHD | WHD Case | Child labor violations at 2 locations — minors working beyond permitted hours. Civil monetary penalties assessed. | $45,000 |
| 2024-08-15 | OSHA | Inspection | Complaint-triggered inspection at warehouse — 2 willful citations for repeat hazardous conditions. | $156,000 |
| 2024-03-15 | SEC EDGAR | Exhibit 21 | Annual filing lists 12 wholly-owned subsidiaries across 8 states — enables corporate family enforcement mapping. | — |
| 2023-12-10 | DOL WHD | WHD Case | Minimum wage violations in 4 states — systemic payroll miscalculation affecting 380+ hourly workers. | $412,000 |
| 2023-09-05 | NLRB | Election Petition | Representation petition filed for warehouse unit of 230 employees — election pending. | — |
| 2023-05-20 | OSHA | Accident | Reported workplace injury — employee hospitalized after forklift incident. Follow-up inspection initiated. | $28,000 |
| 2022-08-14 | DOL WHD | WHD Case | FLSA record-keeping violations — employer failed to maintain accurate time and payroll records. | $18,500 |
| 2022-03-01 | NLRB | ULP Charge | Charge alleging retaliation against employees participating in protected concerted activity. | — |
| 2021-11-08 | OSHA | Inspection | COVID-19 related inspection — citations for inadequate respiratory protection and employee reporting procedures. | $39,200 |
4 more events available
Access Full ReportsEscalation Pattern: Increasing enforcement frequency — 5 actions in 2024-2025 vs 3 in 2021-2022
Recommendation: Comprehensive supply chain due diligence review recommended. Multiple agencies have identified systemic patterns.
Enterprise plan includes full CSDDD audit trails, corporate family tree mapping, and automated compliance packages for any employer in our database.